Replacement Of INA Crossed Roller Bearings
Contents
Hidden
LKPB® is the most professional manufacturer of precision crossed roller bearings in China, its products can be 1:1 replacement of Schaeffler INA crossed roller bearings, bearing precision P5/P4/P2 optional, the longest warranty of 24 months, sufficient stock, welcome to inquire!
| LKPB Models | Boundary Dimensions | Shoulder height | Basic load rating(axial) | Basic load rating(radial) | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner ring | Outer ring | Roller pitch circle diameter dp (mm) | Width | Greasing hole | Chamfer | de | Di | Ca | Coa | Cr | Cor | Kg | |
| d | D | B/B1 | r | KN | KN | KN | KN | ||||||
| (mm) | (mm) | (mm) | φ | (min) | |||||||||
| SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 79.5 | 80.5 | 15.4 | 51 | 11 | 20 | 0.3 |
| SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 101.5 | 102.5 | 26 | 91 | 18 | 37 | 0.4 |
| SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 111.5 | 112.5 | 28 | 102 | 19 | 41 | 0.5 |
| SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 134.4 | 135.6 | 41 | 146 | 27 | 59 | 0.8 |
| SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 156.3 | 157.7 | 64 | 240 | 45 | 96 | 1.1 |
| SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 179.2 | 180.8 | 69 | 275 | 49 | 111 | 1.7 |
| SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 201.2 | 202.8 | 96 | 381 | 69 | 153 | 2.3 |
| SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 224.2 | 225.8 | 102 | 425 | 72 | 170 | 3.1 |
| SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 269.2 | 270.8 | 148 | 640 | 105 | 255 | 5.3 |
| SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 339.2 | 340.8 | 243 | 1070 | 173 | 425 | 12 |
| SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 379.2 | 380.8 | 260 | 1220 | 185 | 485 | 13.5 |
| SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 385 | 1800 | 275 | 720 | 24 |
| SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 558.8 | 561.2 | 560 | 2750 | 395 | 1100 | 44 |
| LKPB Models | Boundary Dimensions | Basic load rating(axial) | Basic load rating(radial) | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner ring | Outer ring | Roller pitch circle diameter | Width | φLa | na | φLi | ni | Ca | C0a | Cr | Cor | Kg | |
| d | D | dp | B | KN | KN | KN | KN | ||||||
| (mm) | (mm) | (mm) | (mm) | ||||||||||
| XU050077 | 40 | 112 | 77 | 22 | 97 | 6-φ6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
| XU060094 | 57 | 140 | 94 | 26 | 120 | 6-φ9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
| XU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-φ6.9 | 88.9 | 8-φ6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
| XU080120 | 69 | 170 | 120 | 30 | 148 | 6-φ9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
| XU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-φ6.9 | 115.8 | 16-φ6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
| XU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-φ11 | 144.5 | 12-φ11 | 118 | 179 | 75 | 88 | 7 |
| XU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-φ18 | 133 | 275 | 85 | 131 | 12 |
| XU160260 | 191 | 329 | 260 | 46 | 305 | 20-φ14 | 215 | 20-φ14 | 212 | 350 | 135 | 173 | 16 |
| XU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-φ8.7 | 231.8 | 12-φ8.7 | 85 | 117 | 54 | 57 | 6.9 |
| XU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
| XU080430 | 380 | 480 | 430 | 26 | 462 | 20-φ9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
| XU300515 | 384 | 646 | 515 | 86 | 598 | 18-φ26 | 432 | 18-φ26 | 720 | 1370 | 455 | 670 | 115 |
| LKPB Modles | Dimensions | Fixing holes | Fixing screws | Mass | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr perm | = | ||||||||||||
| Da h6 | di J6 | Ha | hi | Di | da | La | n 1) B | dB | ds | ts | (friction locking) kN | kg | |
| XV30 | 75 | 30 | 14 | 15 | 42.5 | 41.5 | 60 | 12 | 4.6 | 8 | 4.6 | 5 | 0.37 |
| XV40 | 85 | 40 | 14 | 15 | 52.5 | 51.5 | 70 | 12 | 4.6 | 8 | 4.6 | 5 | 0.44 |
| XV50 | 100 | 50 | 16 | 17 | 64.5 | 63.5 | 85 | 12 | 5.6 | 10 | 5.4 | 8.18 | 0.67 |
| XV60 | 110 | 60 | 16 | 17 | 74.5 | 73.5 | 95 | 16 | 5.6 | 10 | 5.4 | 10.9 | 0.75 |
| XV70 | 120 | 70 | 16 | 17 | 84.5 | 83.5 | 105 | 16 | 5.6 | 10 | 5.4 | 10.9 | 0.84 |
| XV80 | 135 | 80 | 18 | 19 | 95.5 | 94.5 | 120 | 16 | 6.6 | 11 | 6.4 | 15.3 | 1.18 |
| XV90 | 145 | 90 | 18 | 19 | 105.5 | 104.5 | 130 | 16 | 6.6 | 11 | 6.4 | 15.3 | 1.29 |
| XV 100 | 170 | 100 | 22 | 23 | 117.5 | 116.5 | 150 | 16 | 9 | 15 | 8.5 | 28.2 | 2.31 |
| XV 110 | 180 | 110 | 22 | 23 | 127.5 | 126.5 | 160 | 16 | 9 | 15 | 8.5 | 28.2 | 2.48 |
| LKPB number | Main dimensions | Basic load rating(axial) | Basic load rating(radial) | weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inner ring | outer ring | width | Installing hole | Chamfer | φLa | φLi | Ca | C0a | Cr | Cor | Kg | |
| d | D | B | nB | r | KN | KN | KN | KN | ||||
| (mm) | (mm) | (mm) | (mm) | (min) | ||||||||
| XSU080168 | 130 | 205 | 25.4 | 12 | 1.1 | 190 | 145 | 66 | 240 | 42 | 96 | 3.3 |
| XSU080188 | 150 | 225 | 25.4 | 16 | 1.1 | 210 | 165 | 71 | 275 | 46 | 110 | 3.7 |
| XSU080218 | 180 | 255 | 25.4 | 20 | 1.1 | 240 | 195 | 77 | 315 | 49 | 127 | 4.3 |
| XSU080258 | 220 | 295 | 25.4 | 24 | 1.5 | 280 | 235 | 84 | 375 | 54 | 151 | 5.1 |
| XSU080318 | 280 | 355 | 25.4 | 28 | 1.5 | 340 | 295 | 93 | 465 | 59 | 185 | 6.3 |
| XSU080398 | 360 | 435 | 25.4 | 36 | 2 | 420 | 375 | 106 | 590 | 68 | 236 | 7.8 |
| XSU140414 | 344 | 484 | 56 | 24 | 2 | 460 | 368 | 229 | 520 | 146 | 250 | 28 |
| XSU140544 | 474 | 614 | 56 | 32 | 2.5 | 590 | 498 | 270 | 680 | 170 | 330 | 38 |
| XSU140644 | 574 | 714 | 56 | 36 | 2.5 | 690 | 598 | 290 | 800 | 185 | 395 | 44 |
| XSU140744 | 674 | 814 | 56 | 40 | 3 | 790 | 698 | 315 | 930 | 200 | 455 | 52 |
| XSU140844 | 744 | 914 | 56 | 40 | 3 | 890 | 798 | 340 | 1050 | 215 | 510 | 60 |
| XSU140944 | 874 | 1014 | 56 | 44 | 3 | 990 | 898 | 360 | 1170 | 227 | 580 | 67 |
| XSU141094 | 1024 | 1164 | 56 | 48 | 4 | 1140 | 1048 | 390 | 1360 | 246 | 670 | 77 |
Luoyang LIKE Precision Machinery Co., Ltd – LKPB®, Located in Luoyang, China, Established in 2013 with a registered capital of 5 million, We are a professional bearing manufacturer.
LKPB strictly follows the ISO9001 quality system requirements for product quality control, we have a strong technical team to accept processing of non-standard precision bearings of P5, P4, P2 and VSP level of accuracy. The products inner diameter size range is φ20mm-φ2000mm.
We have established long term co-operation with a number of the world’s leading machine tool and robotics companies, the products can completely replace of INA/IKO/THK/FAG/SKF/KAYDON/ and other brands. We believe that cooperating with us will exceed your expectations.
For expert guidance in meeting your specific requirements, reach out to our knowledgeable team. Experience firsthand how our precision solutions can elevate your machinery’s efficiency and durability. Contact us today!
Supporting OEM service; 50 days return service; 7*24 hours technical support; Accept non-standard customization; Maximum 24 months product warranty
Please let us know the product model and quantity you need and we will provide the most competitive quote! Alternatively, you can contact our knowledgeable customer service team
Email: [email protected] WhatsApp/Wechat: +86 13613886217
We respect your choice of cookies. We use cookies to improve your experience on our website. By browsing this site, you consent to our use of cookies.