Open Type Thin Section Angular Contact Ball Bearings (Type A) Product Description
Thin Section Angular Contact Ball Bearings have a round hole cage, radial contact ball bearings on one side of the inner ring or outer ring raceway of the gear edge is lowered, then the formation of angular contact ball bearings, the way of assembly can accommodate the round hole cage and larger and more balls, and form a larger contact angle, to obtain a greater axial load capacity. Equal section bearings can withstand radial loads and one-way thrust loads, and are usually used in conjunction with another bearing of the same construction. The advantage of angular contact ball bearings is that they can provide greater axial load carrying capacity than radial contact ball types or four-point contact ball types.
Bearing material: Gcr15, stainless steel 440C and 9cr18, etc.
Cage material: brass, nylon, rubber wood.
Open Type Thin Section Angular Contact Ball Bearings (Type A) specificities
(1) rolling body diameter is small, the number of rolling body, compared with the same inner diameter of the standard bearings, its weight is about 5% of the standard bearings, the cross-sectional area of about 20% of the standard bearings
(2) Fixed cross-section bearings: equal cross-section thin-walled angular contact ball bearing series, bearing cross-section size is the same, not with the change of inner and outer diameter.
(3) Thin Section Angular Contact Ball Bearings have high axial bearing capacity. With high speed, high precision, noise and vibration and other advantages, mainly used in axial force is high, and radial contact ball bearings are not applicable occasions
(4) Thin Section Angular Contact Ball Bearings are characterized by their assembly method. Bearing outer ring, one side of the edge with slope. Utilizing the temperature difference between the inner and outer rings, the outer ring can be assembled with the inner ring, steel ball and cage to form a non-separable bearing, which is able to withstand unidirectional axial load while also being able to withstand large radial load. When bearing axial load, the inner and outer rings of the bearing can be adjusted with certain preload.
Open Type Thin Section Angular Contact Ball Bearings (Type A) Installation
Due to the unidirectional load carrying capacity, Thin Section Angular Contact Ball Bearings need to be mounted symmetrically with other bearings to set and ensure the contact angle, and at the same time to ensure that the axial movement is small when subjected to alternating axial loads.
1、Back to back mounting: the contact line in the bearing outside intersects with the axis
2、Face to face mounting: the contact line in the bearing internal intersection in the axis
3、Back to back, face to face and tandem paired bearings: in the radial space is not enough to use large bearings, can also be configured with 3, 4 more than the combination of bearings to meet the requirements of the working load if the customer requests, LKPB can also be used in groups.
LKPB can also be supplied in groups. The grouping methods include: face-to-face, back-to-back, tandem pairing, etc.
Open Type Thin Section Angular Contact Ball Bearings (Type A) Product Type
KAA type cross-section size 4.763mm, steel ball size 2.381mm, bore size 25.4mm-44.45mm
KA type cross-section size 6.35mm, steel ball size 3.175mm, bore size 50.8mm-355.6mm, and
KB type cross-section size 7.938mm, ball size 3.969mm, bore size 50.8mm-508mm
KC type cross-section size 9.525mm, ball size 4.762mm, bore size 101.6mm-635mm
KD type cross-section size 12.7mm, ball size 6.35mm, bore size 101.6mm-635mm
KF type cross-section size 19.05mm, ball size 9.525mm, bore size 101.6mm+762mm
KG type cross-section size 25.4mm, ball size 12.7mm, bore size 101.6mm-1016mm
Open Type Thin Section Angular Contact Ball Bearings (Type A) Product Model
LKPB Number | Boundary dimensions (inch/mm) | Basic Cap.N | Weight | Interchange | ||||||||||
d | D | H | L1 | L2 | L3 | Radial | Axial | NTN | KAYDON | SILVERTHIN | ||||
Cor | Cr | Coa | Ca | Kg | ||||||||||
KAA10AG0 | 1 | 1.375 | 0.1875 | 1.14 | 1.235 | 1.274 | 1510 | 860 | 4310 | 2000 | 0.011 | KYS010 | KAA10AG0 | SAA10AG0 |
KAA10AG0 | 25.4 | 34.925 | 4.763 | 28.956 | 31.369 | 32.36 | 1510 | 860 | 4310 | 2000 | 0.011 | KYS010 | KAA10AG0 | SAA10AG0 |
KAA15AG0 | 1.5 | 1.875 | 0.1875 | 1.64 | 1.735 | 1.774 | 2130 | 1050 | 6130 | 2490 | 0.017 | KYS015 | KAA15AG0 | SAA15AG0 |
KAA15AG0 | 38.1 | 47.625 | 4.763 | 41.656 | 44.07 | 45.06 | 2130 | 1050 | 6130 | 2490 | 0.017 | KYS015 | KAA15AG0 | SAA15AG0 |
KAA17AG0 | 1.75 | 2.125 | 0.1875 | 1.89 | 1.985 | 2.024 | 2350 | 1110 | 6750 | 2660 | 0.02 | KYS017 | KAA17AG0 | SAA17AG0 |
KAA17AG0 | 44.45 | 53.975 | 4.763 | 48.006 | 50.419 | 51.4096 | 2350 | 1110 | 6750 | 2660 | 0.02 | KYS017 | KAA17AG0 | SAA17AG0 |
KA020AR0 | 2 | 2.5 | 0.25 | 2.186 | 2.314 | 2.369 | 3510 | 1800 | 10140 | 4270 | 0.045 | KYA020 | KA020AR0 | SA020AR0 |
KA020AR0 | 50.8 | 63.5 | 6.35 | 55.5 | 58.8 | 60.17 | 3510 | 1800 | 10140 | 4270 | 0.045 | KYA020 | KA020AR0 | SA020AR0 |
KA025AR0 | 2.5 | 3 | 0.25 | 2.686 | 2.814 | 2.869 | 4270 | 2040 | 12360 | 4890 | 0.054 | KYA025 | KA025AR0 | SA025AR0 |
KA025AR0 | 63.5 | 76.2 | 6.35 | 68.2 | 71.5 | 72.9 | 4270 | 2040 | 12360 | 4890 | 0.054 | KYA025 | KA025AR0 | SA025AR0 |
KA030AR0 | 3 | 3.5 | 0.25 | 3.186 | 3.314 | 3.367 | 5070 | 2250 | 14620 | 5470 | 0.064 | KYA030 | KA030AR0 | SA030AR0 |
KA030AR0 | 76.2 | 88.9 | 6.35 | 80.9 | 84.2 | 85.6 | 5070 | 2250 | 14620 | 5470 | 0.064 | KYA030 | KA030AR0 | SA030AR0 |
KA035AR0 | 3.5 | 4 | 0.25 | 3.386 | 3.814 | 3.867 | 5830 | 2450 | 16850 | 6000 | 0.077 | KYA035 | KA035AR0 | SA035AR0 |
KA035AR0 | 88.9 | 101.6 | 6.35 | 93.6 | 96.9 | 98.2 | 5830 | 2450 | 16850 | 6000 | 0.077 | KYA035 | KA035AR0 | SA035AR0 |
KA040AR0 | 4 | 4.5 | 0.25 | 4.186 | 4.314 | 4.367 | 6630 | 2640 | 19110 | 6530 | 0.086 | KYA040 | KA040AR0 | SA040AR0 |
KA040AR0 | 101.6 | 114.3 | 6.35 | 106.3 | 109.6 | 110.9 | 6630 | 2640 | 19110 | 6530 | 0.086 | KYA040 | KA040AR0 | SA040AR0 |
KA042AR0 | 4.25 | 4.75 | 0.25 | 4.436 | 4.564 | 4.615 | 7020 | 2740 | 20230 | 6800 | 0.091 | KYA042 | KA042AR0 | SA042AR0 |
KA042AR0 | 107.95 | 120.65 | 6.35 | 112.7 | 115.9 | 117.2 | 7020 | 2740 | 20230 | 6800 | 0.091 | KYA042 | KA042AR0 | SA042AR0 |
KA045AR0 | 4.5 | 5 | 0.25 | 4.686 | 4.814 | 4.865 | 7380 | 2830 | 21380 | 7020 | 0.095 | KYA045 | KA045AR0 | SA045AR0 |
KA045AR0 | 114.3 | 127 | 6.35 | 119 | 122.3 | 123.6 | 7380 | 2830 | 21380 | 7020 | 0.095 | KYA045 | KA045AR0 | SA045AR0 |
KA047AR0 | 4.75 | 5.25 | 0.25 | 4.936 | 5.064 | 5.115 | 7780 | 2920 | 22490 | 7290 | 0.1 | KYA047 | KA047AR0 | SA047AR0 |
KA047AR0 | 120.65 | 133.35 | 6.35 | 125.4 | 128.6 | 129.9 | 7780 | 2920 | 22490 | 7290 | 0.1 | KYA047 | KA047AR0 | SA047AR0 |
KA050AR0 | 5 | 5.5 | 0.25 | 5.186 | 5.314 | 5.365 | 8180 | 3000 | 23600 | 7510 | 0.104 | KYA050 | KA050AR0 | SA050AR0 |
KA050AR0 | 127 | 139.7 | 6.35 | 131.7 | 135 | 136.3 | 8180 | 3000 | 23600 | 7510 | 0.104 | KYA050 | KA050AR0 | SA050AR0 |
KA055AR0 | 5.5 | 6 | 0.25 | 5.686 | 5.814 | 5.863 | 8970 | 3170 | 25870 | 8000 | 0.113 | KYA055 | KA055AR0 | SA055AR0 |
KA055AR0 | 139.7 | 152.4 | 6.35 | 144.4244 | 147.6756 | 148.9202 | 8970 | 3170 | 25870 | 8000 | 0.113 | KYA055 | KA055AR0 | SA055AR0 |
KA060AR0 | 6 | 6.5 | 0.25 | 6.186 | 6.314 | 6.363 | 9730 | 3340 | 28090 | 8440 | 0.127 | KYA060 | KA060AR0 | SA060AR0 |
KA060AR0 | 152.4 | 165.1 | 6.35 | 157.1244 | 160.3756 | 161.6202 | 9730 | 3340 | 28090 | 8440 | 0.127 | KYA060 | KA060AR0 | SA060AR0 |
KA065AR0 | 6.5 | 7 | 0.25 | 6.686 | 6.814 | 6.861 | 10530 | 3500 | 30360 | 8890 | 0.136 | KYA065 | KA065AR0 | SA065AR0 |
KA065AR0 | 165.1 | 177.8 | 6.35 | 169.8244 | 173.0756 | 174.2694 | 10530 | 3500 | 30360 | 8890 | 0.136 | KYA065 | KA065AR0 | SA065AR0 |
KA070AR0 | 7 | 7.5 | 0.25 | 7.186 | 7.314 | 7.361 | 11290 | 3650 | 32620 | 9335 | 0.145 | KYA070 | KA070AR0 | SA070AR0 |
KA070AR0 | 177.8 | 190.5 | 6.35 | 182.5244 | 185.7756 | 186.9694 | 11290 | 3650 | 32620 | 9335 | 0.145 | KYA070 | KA070AR0 | SA070AR0 |
KA075AR0 | 7.5 | 8 | 0.25 | 7.686 | 7.814 | 7.861 | 12090 | 3810 | 34850 | 9730 | 0.154 | KYA075 | KA075AR0 | SA075AR0 |
KA075AR0 | 190.5 | 203.2 | 6.35 | 195.2244 | 198.4756 | 199.6694 | 12090 | 3810 | 34850 | 9730 | 0.154 | KYA075 | KA075AR0 | SA075AR0 |
KA080AR0 | 8 | 8.5 | 0.25 | 8.186 | 8.314 | 8.359 | 12840 | 3950 | 37110 | 10130 | 0.163 | KYA080 | KA080AR0 | SA080AR0 |
KA080AR0 | 203.2 | 215.9 | 6.35 | 207.9244 | 211.1756 | 212.3186 | 12840 | 3950 | 37110 | 10130 | 0.163 | KYA080 | KA080AR0 | SA080AR0 |
KA090AR0 | 9 | 9.5 | 0.25 | 9.186 | 9.314 | 9.357 | 14400 | 4240 | 41600 | 10980 | 0.186 | KYA090 | KA090AR0 | SA090AR0 |
KA090AR0 | 228.6 | 241.3 | 6.35 | 233.3244 | 236.5756 | 237.6678 | 14400 | 4240 | 41600 | 10980 | 0.186 | KYA090 | KA090AR0 | SA090AR0 |
KA100AR0 | 10 | 10.5 | 0.25 | 10.186 | 10.314 | 10.355 | 15950 | 4500 | 46090 | 11730 | 0.204 | KYA100 | KA100AR0 | SA100AR0 |
KA100AR0 | 254 | 266.7 | 6.35 | 258.7244 | 261.9756 | 263.017 | 15950 | 4500 | 46090 | 11730 | 0.204 | KYA100 | KA100AR0 | SA100AR0 |
KA110AR0 | 11 | 11.5 | 0.25 | 11.186 | 11.314 | 11.353 | 17510 | 4760 | 50580 | 12490 | 0.227 | KYA110 | KA110AR0 | SA110AR0 |
KA110AR0 | 279.4 | 292.1 | 6.35 | 284.1244 | 287.3756 | 288.3662 | 17510 | 4760 | 50580 | 12490 | 0.227 | KYA110 | KA110AR0 | SA110AR0 |
KA120AR0 | 12 | 12.5 | 0.25 | 12.186 | 12.314 | 12.349 | 19070 | 5010 | 55070 | 13200 | 0.245 | KYA120 | KA120AR0 | SA120AR0 |
KA120AR0 | 304.8 | 317.5 | 6.35 | 309.5244 | 312.7756 | 313.6646 | 19070 | 5010 | 55070 | 13200 | 0.245 | KYA120 | KA120AR0 | SA120AR0 |
KB020AR0 | 2 | 2.625 | 0.3125 | 2.231 | 2.393 | 2.464 | 4850 | 2670 | 14000 | 6130 | 0.068 | KYB020 | KB020AR0 | SB020AR0 |
KB020AR0 | 50.8 | 66.675 | 7.9375 | 56.7 | 60.8 | 62.6 | 4850 | 2670 | 14000 | 6130 | 0.068 | KYB020 | KB020AR0 | SB020AR0 |
KB025AR0 | 2.5 | 3.125 | 0.3125 | 2.731 | 2.893 | 2.964 | 5960 | 3000 | 17160 | 7070 | 0.086 | KYB025 | KB025AR0 | SB025AR0 |
KB025AR0 | 63.5 | 79.375 | 7.9375 | 69.4 | 73.5 | 75.3 | 5960 | 3000 | 17160 | 7070 | 0.086 | KYB025 | KB025AR0 | SB025AR0 |
KB030AR0 | 3 | 3.625 | 0.3125 | 3.231 | 3.393 | 3.462 | 6890 | 3260 | 19870 | 7780 | 0.1 | KYB030 | KB030AR0 | SB030AR0 |
KB030AR0 | 76.2 | 92.075 | 7.9375 | 82.1 | 86.2 | 87.9 | 6890 | 3260 | 19870 | 7780 | 0.1 | KYB030 | KB030AR0 | SB030AR0 |
KB035AR0 | 3.5 | 4.125 | 0.3125 | 3.731 | 3.893 | 3.962 | 7960 | 3560 | 23030 | 8580 | 0.122 | KYB035 | KB035AR0 | SB035AR0 |
KB035AR0 | 88.9 | 104.775 | 7.9375 | 94.8 | 98.9 | 100.6 | 7960 | 3560 | 23030 | 8580 | 0.122 | KYB035 | KB035AR0 | SB035AR0 |
KB040AR0 | 4 | 4.625 | 0.3125 | 4.432 | 4.393 | 4.46 | 9070 | 3840 | 26180 | 9340 | 0.136 | KYB040 | KB040AR0 | SB040AR0 |
KB040AR0 | 101.6 | 117.475 | 7.9375 | 107.5 | 111.6 | 113.3 | 9070 | 3840 | 26180 | 9340 | 0.136 | KYB040 | KB040AR0 | SB040AR0 |
KB042AR0 | 4.25 | 4.875 | 0.3175 | 4.481 | 4.643 | 4.71 | 9560 | 3960 | 27560 | 9650 | 0.141 | KYB042 | KB042AR0 | SB042AR0 |
KB042AR0 | 107.95 | 123.825 | 7.9375 | 113.8 | 117.9 | 119.6 | 9560 | 3960 | 27560 | 9650 | 0.141 | KYB042 | KB042AR0 | SB042AR0 |
KB045AR0 | 4.5 | 5.125 | 0.3125 | 4.731 | 4.893 | 4.96 | 10000 | 4070 | 28890 | 9960 | 0.154 | KYB045 | KB045AR0 | SB045AR0 |
KB045AR0 | 114.3 | 130.175 | 7.9375 | 120.2 | 124.3 | 126 | 10000 | 4070 | 28890 | 9960 | 0.154 | KYB045 | KB045AR0 | SB045AR0 |
KB047AR0 | 4.75 | 5.375 | 0.3125 | 4.981 | 5.143 | 5.21 | 10620 | 4220 | 30720 | 10400 | 0.159 | KYB047 | KB047AR0 | SB047AR0 |
KB047AR0 | 120.65 | 136.525 | 7.9375 | 126.6 | 130.6 | 132.2 | 10620 | 4220 | 30720 | 10400 | 0.159 | KYB047 | KB047AR0 | SB047AR0 |
KB050AR0 | 5 | 5.625 | 0.3125 | 5.231 | 5.393 | 5.46 | 11110 | 4340 | 32050 | 10710 | 0.168 | KYB050 | KB050AR0 | SB050AR0 |
KB050AR0 | 127 | 142.875 | 7.9375 | 132.9 | 137 | 138.7 | 11110 | 4340 | 32050 | 10710 | 0.168 | KYB050 | KB050AR0 | SB050AR0 |
KB055AR0 | 5.5 | 6.125 | 0.3125 | 5.731 | 5.893 | 5.958 | 12180 | 4590 | 35200 | 11380 | 0.181 | KYB055 | KB055AR0 | SB055AR0 |
KB055AR0 | 139.7 | 155.575 | 7.9375 | 145.6 | 149.7 | 151.3 | 12180 | 4590 | 35200 | 11380 | 0.181 | KYB055 | KB055AR0 | SB055AR0 |
KB060AR0 | 6 | 6.625 | 0.3125 | 6.231 | 6.393 | 6.458 | 13290 | 4830 | 38360 | 12050 | 0.2 | KYB060 | KB060AR0 | SB060AR0 |
KB060AR0 | 152.4 | 168.275 | 7.9375 | 158.3 | 162.4 | 164 | 13290 | 4830 | 38360 | 12050 | 0.2 | KYB060 | KB060AR0 | SB060AR0 |
KB065AR0 | 6.5 | 7.125 | 0.3125 | 6.731 | 6.893 | 6.958 | 14220 | 5030 | 41070 | 12620 | 0.213 | KYB065 | KB065AR0 | SB065AR0 |
KB065AR0 | 165.1 | 180.975 | 7.9375 | 171 | 175.1 | 176.7 | 14220 | 5030 | 41070 | 12620 | 0.213 | KYB065 | KB065AR0 | SB065AR0 |
KB070AR0 | 7 | 7.625 | 0.3125 | 7.231 | 7.393 | 7.456 | 15340 | 5260 | 44270 | 13250 | 0.227 | KYB070 | KB070AR0 | SB070AR0 |
KB070AR0 | 177.8 | 193.675 | 7.9375 | 183.7 | 187.8 | 189.4 | 15340 | 5260 | 44270 | 13250 | 0.227 | KYB070 | KB070AR0 | SB070AR0 |
KB075AR0 | 7.5 | 8.125 | 0.3125 | 7.731 | 7.893 | 7.955 | 16450 | 5490 | 27230 | 13870 | 0.245 | KYB075 | KB075AR0 | SB075AR0 |
KB075AR0 | 190.5 | 206.375 | 7.9375 | 196.4 | 200.5 | 202.1 | 16450 | 5490 | 27230 | 13870 | 0.245 | KYB075 | KB075AR0 | SB075AR0 |
KB080AR0 | 8 | 8.625 | 0.3125 | 8.231 | 8.393 | 8.453 | 17510 | 5700 | 50580 | 14490 | 0.259 | KYB080 | KB080AR0 | SB080AR0 |
KB080AR0 | 203.2 | 219.075 | 7.9375 | 209.1 | 213.2 | 214.7 | 17510 | 5700 | 50580 | 14490 | 0.259 | KYB080 | KB080AR0 | SB080AR0 |
KB090AR0 | 9 | 9.625 | 0.3125 | 9.231 | 9.393 | 9.451 | 19560 | 6090 | 56450 | 15600 | 0.29 | KYB090 | KB090AR0 | SB090AR0 |
KB090AR0 | 228.6 | 244.475 | 7.9375 | 234.5 | 238.6 | 240 | 19560 | 6090 | 56450 | 15600 | 0.29 | KYB090 | KB090AR0 | SB090AR0 |
KB100AR0 | 10 | 10.625 | 0.3125 | 10.231 | 10.393 | 10.449 | 21740 | 6490 | 62760 | 16710 | 0.322 | KYB100 | KB100AR0 | SB100AR0 |
KB100AR0 | 254 | 269.875 | 7.9375 | 259.9 | 264 | 265.4 | 21740 | 6490 | 62760 | 16710 | 0.322 | KYB100 | KB100AR0 | SB100AR0 |
KB110AR0 | 11 | 11.625 | 0.3125 | 11.231 | 11.393 | 11.447 | 23780 | 6840 | 68630 | 17780 | 0.354 | KYB110 | KB110AR0 | SB110AR0 |
KB110AR0 | 279.4 | 295.275 | 7.9375 | 285.3 | 289.4 | 290.8 | 23780 | 6840 | 68630 | 17780 | 0.354 | KYB110 | KB110AR0 | SB110AR0 |
KB120AR0 | 12 | 12.625 | 0.3125 | 12.231 | 12.393 | 12.445 | 25960 | 7210 | 74940 | 18850 | 0.386 | KYB120 | KB120AR0 | SB120AR0 |
KB120AR0 | 304.8 | 320.675 | 7.9375 | 310.7 | 314.8 | 316.1 | 25960 | 7210 | 74940 | 18850 | 0.386 | KYB120 | KB120AR0 | SB120AR0 |
KB140AR0 | 14 | 14.625 | 0.3125 | 14.231 | 14.393 | 14.439 | 30050 | 7850 | 86680 | 20760 | 0.445 | KYB140 | KB140AR0 | SB140AR0 |
KB140AR0 | 355.6 | 371.475 | 7.9375 | 361.5 | 365.6 | 366.8 | 30050 | 7850 | 86680 | 20760 | 0.445 | KYB140 | KB140AR0 | SB140AR0 |
KB160AR0 | 16 | 16.625 | 0.3125 | 16.231 | 16.393 | 16.433 | 34270 | 8480 | 98900 | 22670 | 0.509 | KYB160 | KB160AR0 | SB160AR0 |
KB160AR0 | 406.4 | 422.275 | 7.9375 | 412.3 | 416.4 | 417.4 | 34270 | 8480 | 98900 | 22670 | 0.509 | KYB160 | KB160AR0 | SB160AR0 |
KB180AR0 | 18 | 18.625 | 0.3125 | 18.231 | 18.393 | 18.425 | 38490 | 9060 | 111080 | 24490 | 0.572 | KYB180 | KB180AR0 | SB180AR0 |
KB180AR0 | 457.2 | 473.075 | 7.9375 | 463.1 | 467.2 | 468 | 38490 | 9060 | 111080 | 24490 | 0.572 | KYB180 | KB180AR0 | SB180AR0 |
KB200AR0 | 20 | 20.625 | 0.3125 | 20.231 | 20.393 | 20.416 | 42720 | 9610 | 123260 | 26230 | 0.635 | KYB200 | KB200AR0 | SB200AR0 |
KB200AR0 | 508 | 523.875 | 7.9375 | 513.9 | 518 | 518.6 | 42720 | 9610 | 123260 | 26230 | 0.635 | KYB200 | KB200AR0 | SB200AR0 |
KC040AR0 | 4 | 4.75 | 0.375 | 4.277 | 4.473 | 4.554 | 11340 | 5130 | 32720 | 12310 | 0.2 | KYC040 | KC040AR0 | SC040AR0 |
KC040AR0 | 101.6 | 120.65 | 9.525 | 108.6 | 113.6 | 115.7 | 11340 | 5130 | 32720 | 12310 | 0.2 | KYC040 | KC040AR0 | SC040AR0 |
KC042AR0 | 4.25 | 5 | 0.375 | 4.527 | 4.723 | 4.804 | 12050 | 5300 | 34760 | 12800 | 0.209 | KYC042 | KC042AR0 | SC042AR0 |
KC042AR0 | 107.95 | 127 | 9.525 | 115 | 120 | 122 | 12050 | 5300 | 34760 | 12800 | 0.209 | KYC042 | KC042AR0 | SC042AR0 |
KC045AR0 | 4.5 | 5.25 | 0.375 | 4.777 | 4.973 | 5.052 | 12710 | 5490 | 36760 | 13290 | 0.222 | KYC045 | KC045AR0 | SC045AR0 |
KC045AR0 | 114.3 | 133.35 | 9.525 | 121.3 | 126.3 | 128.3 | 12710 | 5490 | 36760 | 13290 | 0.222 | KYC045 | KC045AR0 | SC045AR0 |
KC047AR0 | 4.75 | 5 | 0.375 | 5.027 | 5.223 | 5.302 | 13420 | 5660 | 38760 | 13780 | 0.231 | KYC047 | KC047AR0 | SC047AR0 |
KC047AR0 | 120.65 | 139.7 | 9.525 | 127.7 | 132.7 | 134.7 | 13420 | 5660 | 38760 | 13780 | 0.231 | KYC047 | KC047AR0 | SC047AR0 |
KC050AR0 | 5 | 5.75 | 0.375 | 5.277 | 5.473 | 5.552 | 14140 | 5840 | 40760 | 14220 | 0.245 | KYC050 | KC050AR0 | SC050AR0 |
KC050AR0 | 127 | 146.05 | 9.525 | 134 | 139 | 141 | 14140 | 5840 | 40760 | 14220 | 0.245 | KYC050 | KC050AR0 | SC050AR0 |
KC055AR0 | 5.5 | 6.25 | 0.375 | 5.777 | 5.973 | 6.052 | 15290 | 6100 | 44090 | 14980 | 0.263 | KYC055 | KC055AR0 | SC055AR0 |
KC055AR0 | 139.7 | 158.75 | 9.525 | 146.7 | 151.7 | 153.7 | 15290 | 6100 | 44090 | 14980 | 0.263 | KYC055 | KC055AR0 | SC055AR0 |
KC060AR0 | 6 | 6.75 | 0.375 | 6.277 | 6.473 | 6.55 | 16670 | 6440 | 48100 | 15910 | 0.29 | KYC060 | KC060AR0 | SC060AR0 |
KC060AR0 | 152.4 | 171.45 | 9.525 | 159.4 | 164.4 | 166.4 | 16670 | 6440 | 48100 | 15910 | 0.29 | KYC060 | KC060AR0 | SC060AR0 |
KC065AR0 | 6.5 | 7.25 | 0.375 | 6.777 | 6.973 | 7.05 | 18050 | 6750 | 52100 | 16760 | 0.308 | KYC065 | KC065AR0 | SC065AR0 |
KC065AR0 | 165.1 | 184.15 | 9.525 | 172.1 | 177.1 | 179 | 18050 | 6750 | 52100 | 16760 | 0.308 | KYC065 | KC065AR0 | SC065AR0 |
KC070AR0 | 7 | 7.75 | 0.375 | 7.277 | 7.473 | 7.55 | 19200 | 7000 | 55430 | 17490 | 0.336 | KYC070 | KC070AR0 | SC070AR0 |
KC070AR0 | 177.8 | 196.85 | 9.525 | 184.4 | 189.8 | 191.8 | 19200 | 7000 | 55430 | 17490 | 0.336 | KYC070 | KC070AR0 | SC070AR0 |
KC075AR0 | 7.5 | 8.25 | 0.375 | 7.777 | 7.973 | 8.048 | 20580 | 7300 | 59470 | 18310 | 0.354 | KYC075 | KC075AR0 | SC075AR0 |
KC075AR0 | 190.5 | 209.55 | 9.525 | 197.5 | 202.5 | 204.4 | 20580 | 7300 | 59470 | 18310 | 0.354 | KYC075 | KC075AR0 | SC075AR0 |
KC080AR0 | 8 | 8.75 | 0.375 | 8.277 | 8.473 | 8.548 | 22010 | 7590 | 63480 | 19110 | 0.381 | KYC080 | KC080AR0 | SC080AR0 |
KC080AR0 | 203.2 | 222.25 | 9.525 | 210.2 | 215.2 | 217.1 | 22010 | 7590 | 63480 | 19110 | 0.381 | KYC080 | KC080AR0 | SC080AR0 |
KC090AR0 | 9 | 9.75 | 0.375 | 9.277 | 9.473 | 9.546 | 24540 | 8100 | 70810 | 20580 | 0.445 | KYC090 | KC090AR0 | SC090AR0 |
KC090AR0 | 228.6 | 247.65 | 9.525 | 235.6 | 240.6 | 242.5 | 24540 | 8100 | 70810 | 20580 | 0.445 | KYC090 | KC090AR0 | SC090AR0 |
KC100AR0 | 10 | 10.75 | 0.375 | 10.277 | 10.473 | 10.544 | 27290 | 8630 | 78810 | 22090 | 0.472 | KYC100 | KC100AR0 | SC100AR0 |
KC100AR0 | 254 | 273.05 | 9.525 | 261 | 266 | 267.8 | 27290 | 8630 | 78810 | 22090 | 0.472 | KYC100 | KC100AR0 | SC100AR0 |
KC110AR0 | 11 | 11.75 | 0.375 | 11.277 | 11.473 | 11.542 | 29870 | 9100 | 86190 | 23470 | 0.517 | KYC110 | KC110AR0 | SC110AR0 |
KC110AR0 | 279.4 | 298.45 | 9.525 | 286.4 | 291.4 | 293.2 | 29870 | 9100 | 86190 | 23470 | 0.517 | KYC110 | KC110AR0 | SC110AR0 |
KC120AR0 | 12 | 12.75 | 0.375 | 12.277 | 12.473 | 12.54 | 32400 | 9540 | 93520 | 24800 | 0.558 | KYC120 | KC120AR0 | SC120AR0 |
KC120AR0 | 304.8 | 323.85 | 9.525 | 311.8 | 316.8 | 318.5 | 32400 | 9540 | 93520 | 24800 | 0.558 | KYC120 | KC120AR0 | SC120AR0 |
KC140AR0 | 14 | 14.75 | 0.375 | 14.277 | 14.473 | 14.535 | 37740 | 10430 | 108900 | 27430 | 0.649 | KYC140 | KC140AR0 | SC140AR0 |
KC140AR0 | 355.6 | 374.65 | 9.525 | 362.6 | 367.6 | 369.2 | 37740 | 10430 | 108900 | 27430 | 0.649 | KYC140 | KC140AR0 | SC140AR0 |
KC160AR0 | 16 | 16.75 | 0.375 | 16.277 | 16.473 | 16.529 | 43030 | 11260 | 124240 | 29920 | 0.739 | KYC160 | KC160AR0 | SC160AR0 |
KC160AR0 | 406.4 | 425.45 | 9.525 | 413.4 | 418.4 | 419.8 | 43030 | 11260 | 124240 | 29920 | 0.739 | KYC160 | KC160AR0 | SC160AR0 |
KC180AR0 | 18 | 18.75 | 0.375 | 18.277 | 18.473 | 18.523 | 48360 | 12030 | 139620 | 32360 | 0.83 | KYC180 | KC180AR0 | SC180AR0 |
KC180AR0 | 457.2 | 476.25 | 9.525 | 464.2 | 469.2 | 470.5 | 48360 | 12030 | 139620 | 32360 | 0.83 | KYC180 | KC180AR0 | SC180AR0 |
KC200AR0 | 20 | 20.75 | 0.375 | 20.277 | 20.473 | 20.517 | 53470 | 12730 | 154330 | 34580 | 0.921 | KYC200 | KC200AR0 | SC200AR0 |
KC200AR0 | 508 | 527.05 | 9.525 | 515 | 520 | 521.1 | 53470 | 12730 | 154330 | 34580 | 0.921 | KYC200 | KC200AR0 | SC200AR0 |
KC250AR0 | 25 | 25.75 | 0.375 | 25.277 | 25.473 | 25.5 | 66230 | 14370 | 192390 | 40050 | 1.143 | KYC250 | KC250AR0 | SC250AR0 |
KC250AR0 | 635 | 654.05 | 9.525 | 642.036 | 647.014 | 647.7 | 66230 | 14370 | 192390 | 40050 | 1.143 | KYC250 | KC250AR0 | SC250AR0 |
